Operation Round Up Disbursements
| 10-31-07 | TOTAL MONIES GIVEN AWAY | $ 149,202.72 |
| 5-31-08 | McGregor Youth Baseball - Team | $ 100.00 |
| 5-31-08 | McGregor United Fund - Project Apple Tree | $ 100.00 |
| 5-31-08 | Fire & Ice - ASA Tournament | $ 100.00 |
| 5-31-08 | McGregor Emergency Communications Team - Laptop | $ 1,402.00 |
| 5-31-08 | Central Texas Senior Ministries - Homebound Services | $ 1,500.00 |
| 5-31-08 | Turnersville Volunteer Fire Dept - New Truck | $ 2,500.00 |
| 5-31-08 | Tawny Martin Memorial Fund - Upgrade Trailer | $ 1,000.00 |
| 5-31-08 | McGregor FFA - Build Trailer | $ 500.00 |
| 5-31-08 | Gatesville Senior Center - Aid | $ 2,500.00 |
| 5-31-08 | Crawford Community Center - Repairs | $ 1,250.00 |
| 5-31-08 | Valley Mills Youth Support Group - Ag Projects | $ 100.00 |
| 4-30-08 | Segrest & Segrest - Legal Fees | $ 307.50 |
| 3-31-08 | Segrest & Segrest - Legal Fees | $ 510.20 |
| 2-29-08 | American Cancer Society - Relay for Life | $ 500.00 |
| 2-29-08 | Peaceable Kingdom - Life Skills | $ 2,500.00 |
| 2-29-08 | Moody Community Library - Books | $ 1,000.00 |
| 2-29-08 | ARC of McLennan County - Summer Camp | $ 2,500.00 |
| 2-29-08 | Susan G Komen - Walk | $ 500.00 |
| 2-29-08 | Central Texas Senior Ministry - Meals on Wheels | $ 500.00 |
| 2-29-08 | Coryell City / Osage Volunteer Fire Dept. - Equipment | $ 2,000.00 |
| 2-29-08 | Prairie Chapel School Association - Restore Bldg. | $ 2,000.00 |
| 1-31-08 | McGregor High School - Project Graduation | $ 50.00 |
| 1-31-08 | China Spring High School - Project Graduation | $ 50.00 |
| 1-31-08 | CASA Gatesville High School - Project Graduation | $ 50.00 |
| 1-31-08 | McGregor Youth Booster - Youth Fair | $ 250.00 |
| 11-30-07 | Heart of Texas Electric Coop - Home Show Pens | $ 257.90 |
| 11-30-07 | Oglesby Volunteer Fire Department - Equipment | $ 2,500.00 |
| 11-30-07 | Central Texas Senior Ministry - Aid | $ 500.00 |
| 11-30-07 | West Shore VFD - Equipment | $ 2,500.00 |
| 11-30-07 | Central Texas Astronomical - Security System | $ 2,500.00 |
| 11-30-07 | Oglesby Buyers Club - Youth Shows | $ 500.00 |
| 11-30-07 | Gatesville Senior Center - Aid | $ 1,000.00 |
| 11-30-07 | Turnersville Youth Organization - Youth Projects | $ 1,500.00 |
| 10-31-07 | Robinson High School - Project Graduation | $ 50.00 |
| 10-31-07 | EOAC | $ 250.00 |
| 10-31-07 | T Shirt Plus - Board Shirts | $ 60.00 |
| 10-15-07 | Auditor Fees | $ 250.00 |
| 10-15-07 | Gatesville Senior Center - Aid | $ 500.00 |
| 10-15-07 | Lorena High School - Project Graduation | $ 50.00 |
| 9-26-07 | W Promotions - Board Shirts | $ 189.00 |
| 9-24-07 | Centex Heat - Baseball | $ 50.00 |
| 9-13-07 | Crawford Community Center - Community Services | $ 2,500.00 |
| 9-13-07 | Moody Community Library - Books | $ 650.00 |
| 9-13-07 | Team Waco - Walk | $ 1,000.00 |
| 9-13-07 | Central Texas Senior Ministry - Meals on Wheels | $ 1,000.00 |
| 9-13-07 | Heart of Texas Fair - Calf Scramble | $ 300.00 |
| 6-22-07 | Extraco - Open New Account | $ 200.00 |
| 6-22-07 | Prairie Chapel School - Museum | $ 2,500.00 |
| 6-22-07 | Turnersville Volunteer Fire Dept. - Truck Repairs | $ 2,500.00 |
| 6-22-07 | Gatesville Senior Center - Aid | $ 1,000.00 |
| 6-22-07 | T Arc of McLennan County - Youth Activities | $ 2,000.00 |
| 6-22-07 | Golinda Volunteer Fire Dept. - Equipment | $ 2,500.00 |
| 4-2-07 | Providence Hospice - Charity Sail | $ 1,000.00 |
| 4-2-07 | Coryell City / Osage Volunteer Fire Dept. - Pagers | $ 2,000.00 |
| 4-2-07 | Coryell City 4-H - Youth Activities | $ 1,000.00 |
| 4-2-07 | Campfire USA - Youth Activities | $ 1,000.00 |
| 4-2-07 | Crawford Little League - Batting Cage | $ 1,000.00 |
| 4-2-07 | Moody Ag Booster Club - Youth Activities | $ 500.00 |
| 4-2-07 | Moody Volunteer Fire Dept. - Repair Rescue Truck | $ 2,500.00 |
| 4-2-07 | China Spring Jazz Band - Music Festival | $ 500.00 |
| 3-6-07 | McGregor High School - Project Graduation | $ 50.00 |
| 2-8-07 | McGregor Vocational Booster Club - Youth Activities | $ 250.00 |
| 2-7-07 | American Cancer Society - McGregor Relay for Life | $ 500.00 |
| 1-9-07 | McGregor High School - Project Graduation | $ 50.00 |
| 12-13-06 | Lorena High School - Project Graduation | $ 50.00 |
| 12-13-06 | Chilton Volunteer Fire Dept. - Computers | $ 1,500.00 |
| 12-13-06 | Mother Neff State Park - Playground | $ 1,500.00 |
| 12-13-06 | Crawford Volunteer Fire Dept. - Rescue Truck | $ 1,500.00 |
| 12-13-06 | McLennan County Resource - Christmas Meals | $ 750.00 |
| 10-31-06 | Gatesville High School - Project Graduation | $ 50.00 |
| 10-27-06 | McGregor Volunteer Fire Dept. - Toys for Tots | $ 750.00 |
| 9-28-06 | Economic Opportunities Advancement Corp - Aid | $ 5,000.00 |
| 9-15-06 | Economic Opportunities Advancement Corp - Aid | $ 2,500.00 |
| 9-15-06 | Coryell - Osage Volunteer Fire Dept. - Radios | $ 1,500.00 |
| 9-15-06 | Oglesby FFA - Youth Activities | $ 250.00 |
| 9-15-06 | Oglesby Volunteer Fire Dept. - Truck Repairs | $ 1,500.00 |
| 9-15-06 | Troy PTO - Fence | $ 1,000.00 |
| 9-15-06 | Jonesboro 4 H - Youth Activities | $ 1,000.00 |
| 9-5-06 | HOT Fair & Rodeo - Youth Support | $ 250.00 |
| 8-31-06 | Administrative Fees | $ 302.17 |
| 7-12-06 | Auditor Fees | $ 500.00 |
| 7-12-06 | Valley Mills Youth Support Group - Youth Activities | $ 100.00 |
| 5-30-06 | Boy Scout Troup #444 China Spring - New Trailer | $ 1,000.00 |
| 5-30-06 | Valley Mills Youth Baseball - Storm Repairs | $ 2,500.00 |
| 5-30-06 | Gatesville Senior Center - Aid | $ 2,500.00 |
| 5-30-06 | Turnersville Volunteer Fire Dept. - Computers | $ 1,500.00 |
| 5-30-06 | Waco Civic Theatre - Summer Drama | $ 1,000.00 |
| 5-30-06 | Goodall-Witcher Healthcare - Clinic Construction | $ 1,000.00 |
| 5-30-06 | Flat Volunteer Fire Dept. - Building Expansion | $ 1,500.00 |
| 5-9-06 | Robinson PTSA - Project Graduation | $ 50.00 |
| 5-1-06 | Prairie Chapel School Association - Heritage Day Run | $ 50.00 |
| 4-7-06 | McGregor Youth Vocational Booster Club - 2006 Livestock Show | $ 250.00 |
| 2-27-06 | Gatesville High School - Project Graduation | $ 50.00 |
| 2-24-06 | Jonesboro Community Center - Water Heater | $ 225.40 |
| 2-15-06 | Moody Ag Booster Club - Youth Activities | $ 250.00 |
| 2-15-06 | Moody Community Library - Youth Activities | $ 500.00 |
| 2-15-06 | Crawford FFA - Youth Activities | $ 250.00 |
| 2-15-06 | Lorena Little League - Youth Activities | $ 250.00 |
| 2-15-06 | Friends of Lorena FFA - Youth Activities | $ 250.00 |
| 2-15-06 | Central Texas Senior Ministry - Community Activities | $ 1,000.00 |
| 2-15-06 | Valley Mills Youth Basketball Association - Youth Activities | $ 600.00 |
| 1-23-06 | McGregor Relay for Life - Relay | $ 500.00 |
| 1-9-06 | West Shore Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Valley Mills Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Turnersville Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | The Grove Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Speegleville Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Robinson Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Oglesby Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Mound Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Moody Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Moffat Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | McGregor Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Lorena Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Levita Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Jonesboro Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Golinda Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Gatesville Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Flat Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Crawford Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Coryell City Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Clifton Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | China Spring Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Chilton Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-9-06 | Bruceville Eddy Volunteer Fire Dept. - Equipment | $ 1,000.00 |
| 1-4-06 | Valley Mills Athletic Booster Club | $ 75.00 |
| 1-4-06 | Oglesby Buyers Club - Youth | $ 250.00 |
| 12-20-05 | McLennan County Junior Livestock Show - Youth Activities | $ 100.00 |
| 11-29-05 | Lorena High School - Project Graduation | $ 50.00 |
| 11-22-05 | McLennan County Resource - Student Activities | $ 500.00 |
| 11-11-05 | China Spring Band Booster - Computers | $ 500.00 |
| 11-11-05 | Troy Athletic Booster - New Equipment | $ 500.00 |
| 11-11-05 | Oglesby ISD Library - AR Test | $ 500.00 |
| 11-11-05 | Robinson Volunteer Fire Dept. - Pagers | $ 1,065.00 |
| 11-11-05 | McGregor United Fund - Community Support | $ 1,500.00 |
| 11-4-05 | McGregor High School - Project Graduation | $ 50.00 |
| 10-31-05 | National Pen Corporation - Pens | $ 314.85 |
| 9-30-05 | Coryell County Senior Citizens Center - Aid | $ 500.00 |
| 9-30-05 | Bell County Help Center - Aid | $ 1,000.00 |
| 9-30-05 | McLennan County Salvation Army - Aid | $ 1,000.00 |
| 9-30-05 | Economic Opportunities Advancement Corp - Aid | $ 2,500.00 |
| 9-30-05 | West Shore Volunteer Fire Dept. - Fire Hose | $ 1,000.00 |
| 9-30-05 | Valley Mills Volunteer Fire Dept. - Radios | $ 1,500.00 |
| 9-23-05 | McGregor Volunteer Fire Dept. - Toys for Tots | $ 500.00 |
| 7-21-05 | Valley Mills Youth Group - Youth Activities | $ 100.00 |
| 7-21-05 | HOT Fair & Rodeo - Youth Support | $ 250.00 |
| 5-17-05 | Valley Mills Youth Baseball - Fencing | $ 1,000.00 |
| 5-17-05 | Clifton FFA - Pens @ Learning Center | $ 1,000.00 |
| 5-17-05 | McGregor Band Boosters - Marching Contest | $ 1,000.00 |
| 3-21-05 | China Spring Class 2005 - Prom Activities | $ 50.00 |
| 2-17-05 | American Cancer Society - Relay for Life | $ 100.00 |
| 2-17-05 | CASA - Project Graduation | $ 50.00 |
| 2-17-05 | McGregor High School - Project Graduation | $ 50.00 |
| 2-17-05 | Lorena High School - Project Graduation | $ 50.00 |
| 2-17-05 | Oglesby Volunteer Fire Dept. - New Truck | $ 1,000.00 |
| 2-17-05 | Valley Mills Lions Club - Golf Tournament | $ 100.00 |
| 2-17-05 | Bruceville-Eddy Senior Center - Feed Shut Ins | $ 250.00 |
| 2-17-05 | American Cancer Society - McGregor Relay for Life | $ 500.00 |
| 2-17-05 | Senior Ministry - Meals on Wheels | $ 500.00 |
| 2-17-05 | Clifton Volunteer Fire Dept. - Radios | $ 959.85 |
| 12-31-04 | McGregor United Fund - Matching Funds |
$ 314.00 |
| 11-11-04 | Central Texas Youth Fair - Lights & Fans |
$ 1,000.00 |
| 11-11-04 | Bell County Human Services H.E.L.P. Center - Aid | $ 1,000.00 |
| 11-11-04 | Flat Volunteer Fire Dept. - Pagers & Training | $ 500.00 |
| 11-11-04 | Clifton Volunteer Fire Dept. - Radios | $ 869.85 |
| 11-11-04 | Heart O' Texas Fair & Rodeo - Youth Support | $ 1,000.00 |
| 11-11-04 | McGregor FFA - Stock Trailer | $ 1,000.00 |
| 11-11-04 | McLennan County Salvation Army - Aid | $ 1,000.00 |
| 11-11-04 | Moody Ag Booster Club - Youth Shows | $ 500.00 |
| 11-11-04 | Oglesby Buyers Club - Youth Shows | $ 500.00 |
|
McGregor Office 1111 Johnson Dr - Po Box 357 McGregor TX 76657 254-840-2871 800-840-2957 (Toll Free)
|
Rosebud Office 128 Main St - PO Box 598 Rosebud TX 76570 254-583-7955 877-468-3289 (Toll Free )
|